Find your polling station
County
Constituency
Ward
Search by centre name
Loading counties...
County
Constituency
Ward
Loading counties...
Kenya had 27,396 polling centres with 46,229 stations and 22,120,458 registered voters in 2022.
| County | Centres | Stations | VotersRegistered voters |
|---|---|---|---|
| Baringo | 975 | 1,029 | 281,053 |
| Bomet | 636 | 853 | 376,985 |
| Bungoma | 888 | 1,373 | 646,598 |
| Busia | 536 | 856 | 416,756 |
| Elgeyo/Marakwet | 492 | 554 | 213,884 |
| Embu | 534 | 747 | 334,302 |
| Garissa | 442 | 558 | 201,473 |
| Homa Bay | 902 | 1,227 | 551,071 |
| Isiolo | 158 | 218 | 89,504 |
| Kajiado | 442 | 890 | 463,273 |
| Kakamega | 969 | 1,682 | 844,551 |
| Kericho | 599 | 922 | 428,067 |
| Kiambu | 565 | 2,113 | 1,275,008 |
| Kilifi | 582 | 1,140 | 588,602 |
| Kirinyaga | 319 | 697 | 376,001 |
| Kisii | 800 | 1,298 | 637,010 |
| Kisumu | 581 | 1,165 | 606,754 |
| Kitui | 1,414 | 1,578 | 532,758 |
| Kwale | 501 | 742 | 328,253 |
| Laikipia | 348 | 561 | 263,012 |
| Lamu | 133 | 191 | 81,453 |
| Machakos | 952 | 1,472 | 687,565 |
| Makueni | 877 | 1,129 | 479,401 |
| Mandera | 405 | 553 | 217,030 |
| Marsabit | 346 | 446 | 166,912 |
| Meru | 1,043 | 1,639 | 772,139 |
| Migori | 713 | 1,014 | 469,019 |
| Mombasa | 228 | 1,041 | 641,913 |
| Murang'a | 597 | 1,186 | 620,929 |
| Nairobi City | 378 | 3,643 | 2,415,310 |
| Nakuru | 1,044 | 2,050 | 1,054,856 |
| Nandi | 682 | 927 | 406,288 |
| Narok | 595 | 883 | 398,784 |
| Nyamira | 356 | 643 | 323,283 |
| Nyandarua | 403 | 727 | 361,165 |
| Nyeri | 573 | 962 | 481,632 |
| Samburu | 309 | 333 | 100,014 |
| Siaya | 578 | 1,035 | 533,595 |
| Taita Taveta | 285 | 394 | 181,827 |
| Tana River | 286 | 367 | 141,096 |
| Tharaka-Nithi | 596 | 665 | 231,932 |
| Trans Nzoia | 368 | 757 | 398,981 |
| Turkana | 683 | 785 | 238,528 |
| Uasin Gishu | 484 | 958 | 506,138 |
| Vihiga | 361 | 627 | 310,043 |
| Wajir | 513 | 609 | 207,758 |
| West Pokot | 802 | 857 | 220,026 |
Kenyans registered abroad voted at 27 stations in 12 countries. Polling stations outside Kenya
Independent Electoral and Boundaries Commission (IEBC). Official declaration
IEBC, Kenya Gazette (Government Printer). Official declaration
IEBC, Kenya Gazette (Government Printer). Official declaration
Independent Electoral and Boundaries Commission (IEBC). Official declaration