Polling stations in Nairobi City County
County
Constituency
Ward
Choose your constituency
Nairobi City had 378 polling centres with 3,643 stations and 2,415,310 registered voters in 2022.
| Constituency | Centres | Stations | VotersRegistered voters |
|---|---|---|---|
| Dagoretti North | 21 | 238 | 157,659 |
| Dagoretti South | 23 | 175 | 114,930 |
| Embakasi Central | 12 | 215 | 145,892 |
| Embakasi East | 25 | 234 | 154,599 |
| Embakasi North | 14 | 170 | 113,344 |
| Embakasi South | 14 | 246 | 167,953 |
| Embakasi West | 11 | 208 | 141,878 |
| Kamukunji | 19 | 194 | 128,516 |
| Kasarani | 32 | 240 | 155,250 |
| Kibra | 24 | 196 | 128,282 |
| Langata | 35 | 224 | 145,649 |
| Makadara | 23 | 195 | 129,627 |
| Mathare | 18 | 184 | 123,163 |
| Roysambu | 20 | 230 | 153,772 |
| Ruaraka | 28 | 194 | 124,482 |
| Starehe | 30 | 258 | 169,575 |
| Westlands | 29 | 242 | 160,739 |
Sources
- Registered Voters per Polling Stations for the 2022 General Election
Independent Electoral and Boundaries Commission (IEBC). Official declaration
- Gazette Notice No. 7996: Polling Stations for the 9th August, 2022 General Election (Kenya Gazette Vol. CXXIV No. 130, Special Issue)
IEBC, Kenya Gazette (Government Printer). Official declaration
- Gazette Notice No. 8786 (Polling Stations for the 9th August, 2022 General Election: Corrigenda) and No. 8787 (Certifying the revision of the Register of Voters: Corrigenda), Kenya Gazette Vol. CXXIV No. 144
IEBC, Kenya Gazette (Government Printer). Official declaration
- 2022 GE in Perspective
Independent Electoral and Boundaries Commission (IEBC). Official declaration