| Mombasa |
|---|
| AirportChangamwe | Ibrahim Oyugi OmondiIndependent | Independent | | Not on file | |
|---|
| ChaaniChangamwe | Frankline Mbega MakangaIndependent | Independent | | Not on file | |
|---|
| ChangamweChangamwe | Benard Ochieng OgutuODM | ODM | | Not on file | |
|---|
| KipevuChangamwe | Leila Mughazo NyacheODM | ODM | | Not on file | |
|---|
| Port ReitzChangamwe | Fadhili Mwalimu MakaraniODM | ODM | | Not on file | |
|---|
| Jomvu KuuJomvu | Joshua Ong'au MoseODM | ODM | | Not on file | |
|---|
| MikindaniJomvu | Jacktone Oluoch MadialoODM | ODM | | Not on file | |
|---|
| MiritiniJomvu | Kibwana Swaleh BayaODM | ODM | | Not on file | |
|---|
| BamburiKisauni | Patrick Mwavula MbelleODM | ODM | | Not on file | |
|---|
| JundaKisauni | Silvester Tsuma KaiUDA | UDA | | Not on file | |
|---|
| MagogoniKisauni | Hassan Ulher MohamedODM | ODM | | Not on file | |
|---|
| MjambereKisauni | Amriya Boy JumaODM | ODM | | Not on file | |
|---|
| MtopangaKisauni | Morgan Ndapatani MatsakiUDA | UDA | | Not on file | |
|---|
| MwakirungeKisauni | Mwinyi Mtoto KhamisWPF | WPF | | Not on file | |
|---|
| ShanzuKisauni | Allen Rodgers KatanaODM | ODM | | Not on file | |
|---|
| BofuLikoni | Juma Seif ManuariODM | ODM | | Not on file | |
|---|
| LikoniLikoni | Athman Rama MwamwiriODM | ODM | | Not on file | |
|---|
| MtongweLikoni | Nusura Mwinyi KimuswaODM | ODM | | Not on file | |
|---|
| Shika AdabuLikoni | Mwalimu Juma KambiODM | ODM | | Not on file | |
|---|
| TimbwaniLikoni | Hamisi Salim MbayaODM | ODM | | Not on file | |
|---|
| MajengoMvita | Ahmed Khamis Salim KhamisODM | ODM | | Not on file | |
|---|
| Mji Wa Kale/MakadaraMvita | Abdirahman Abdikadir HusseinODM | ODM | | Not on file | |
|---|
| Shimanzi/GanjoniMvita | Prischilla Mema MumbaODM | ODM | | Not on file | |
|---|
| TononokaMvita | Ali Omar SharifODM | ODM | | Not on file | |
|---|
| TudorMvita | Samir Gulamabbass BalooUDA | UDA | | Not on file | |
|---|
| Frere TownNyali | Maryam Sharif SalimODM | ODM | | Not on file | |
|---|
| KadzandaniNyali | Fatuma Swaleh MoteODM | ODM | | Not on file | |
|---|
| KongoweaNyali | Samwel Mwaura MuigaiUDA | UDA | | Not on file | |
|---|
| MkomaniNyali | Eliud Kimari MurimiODM | ODM | | Not on file | |
|---|
| Ziwa La Ng'ombeNyali | Hamisi Nyota AthumanODM | ODM | | Not on file | |
|---|
| Kwale |
|---|
| Chengoni/SamburuKinango | John Mwatela ShedePAA | PAA | | Not on file | |
|---|
| KasemeniKinango | Victor Nyanje SafariODM | ODM | | Not on file | |
|---|
| KinangoKinango | Richard Itambo MasyukiUDA | UDA | | Not on file | |
|---|
| Mackinnon RoadKinango | Mwagawary Mwasoko MwanyaeODM | ODM | | Not on file | |
|---|
| MwavumboKinango | Hamisi Mkaha KomboUDA | UDA | | Not on file | |
|---|
| NdavayaKinango | Ali Bedzame MwauchiODM | ODM | | Not on file | |
|---|
| PumaKinango | James Dawah NgomePAA | PAA | | Not on file | |
|---|
| DzomboLungalunga | Douglas ChimakotsumaUDA | UDA | | Not on file | |
|---|
| MwereniLungalunga | Manza Beja BenyPAA | PAA | | Not on file | |
|---|
| Pongwe/KikoneniLungalunga | Omar Bakari MwadugaUDA | UDA | | Not on file | |
|---|
| VangaLungalunga | Yusufu Hassan MubwanaUPIA | UPIA | | Not on file | |
|---|
| Kubo SouthMatuga | Andrew Mulei MwolovuPAA | PAA | | Not on file | |
|---|
| MkonganiMatuga | Yusuf SengazaUDM | UDM | | Not on file | |
|---|
| TiwiMatuga | Juma Ali MwachimvyomoKADU‑ASILI | KADU‑ASILI | | Not on file | |
|---|
| Tsimba GoliniMatuga | Mwaboza Omar MwachuoIndependent | Independent | | Not on file | |
|---|
| WaaMatuga | Said Hamisi MawafujoSPK | SPK | | Not on file | |
|---|
| Gombato BongweMsambweni | Tumaini Kassim MwachaungaUDA | UDA | | Not on file | |
|---|
| KinondoMsambweni | Juma Athumani MaoneJP | JP | | Not on file | |
|---|
| RamisiMsambweni | Hanifa Badi MwajiraniODM | ODM | | Not on file | |
|---|
| UkundaMsambweni | Omari Hamisi KitengeleODM | ODM | | Not on file | |
|---|
| Kilifi |
|---|
| BambaGanze | Mwambire Mohamed KadhengiPAA | PAA | | Not on file | |
|---|
| GanzeGanze | Benson Karisa Ngirani ManenoODM | ODM | | Not on file | |
|---|
| JaribuniGanze | Peter Safari SheheUDA | UDA | | Not on file | |
|---|
| SokokeGanze | Harrison Taura MweniPAA | PAA | | Not on file | |
|---|
| KaloleniKaloleni | Jonathan Birya FondoODM | ODM | | Not on file | |
|---|
| KayafungoKaloleni | Agnes SidiANC | ANC | | Not on file | |
|---|
| MariakaniKaloleni | Martha Koki MusyokiODM | ODM | | Not on file | |
|---|
| MwanamwingaKaloleni | Edward Kazungu ZiroIndependent | Independent | | Not on file | |
|---|
| DabasoKilifi North | Emmanuel Changawa KombeUDA | UDA | | Not on file | |
|---|
| KibaraniKilifi North | Moses Furaha KeaODM | ODM | | Not on file | |
|---|
| MatsangoniKilifi North | Hassan Mohamed SaidPAA | PAA | | Not on file | |
|---|
| MnaraniKilifi North | Juma Chengo ThoyaIndependent | Independent | | Not on file | |
|---|
| SokoniKilifi North | Ray Maro KatanaODM | ODM | | Not on file | |
|---|
| TezoKilifi North | Thomas Mumba ChengoPAA | PAA | | Not on file | |
|---|
| WatamuKilifi North | Ibrahim Abdi AthmanODM | ODM | | Not on file | |
|---|
| ChasimbaKilifi South | Ronald Kazungu MburaODM | ODM | | Not on file | |
|---|
| JunjuKilifi South | Said Juma IddiODM | ODM | | Not on file | |
|---|
| MtepeniKilifi South | Brown Safari KahindiODM | ODM | | Not on file | |
|---|
| MwarakayaKilifi South | Stallone Humphrey MkadiODM | ODM | | Not on file | |
|---|
| Shimo La TewaKilifi South | Haron Tete NdundiODM | ODM | | Not on file | |
|---|
| AduMagarini | Samson Zia KahindiPAA | PAA | | Not on file | |
|---|
| GarashiMagarini | Theophilus Kalama FondoUDA | UDA | | Not on file | |
|---|
| GongoniMagarini | Baya Stephen MwaroIndependent | Independent | | Not on file | |
|---|
| MagariniMagarini | Paul Charo KitsaoIndependent | Independent | | Not on file | |
|---|
| MarafaMagarini | Emmanuel Karisa BayaODM | ODM | | Not on file | |
|---|
| SabakiMagarini | Rose Benson BarakaPAA | PAA | | Not on file | |
|---|
| GandaMalindi | Oscar Iha WanjeODM | ODM | | Not on file | |
|---|
| JiloreMalindi | Hamisi Mumbo JamboODM | ODM | | Not on file | |
|---|
| KakuyuniMalindi | Morris Kitsao HinzanoUDA | UDA | | Not on file | |
|---|
| Malindi TownMalindi | Rashid Odhiambo OgeloODM | ODM | | Not on file | |
|---|
| ShellaMalindi | Twaher Abdulkarim MohamedODM | ODM | | Not on file | |
|---|
| Kambe/RibeRabai | Morgan Mwagawe KuboUDA | UDA | | Not on file | |
|---|
| MwawesaRabai | Kalama Mumba NgomeSPK | SPK | | Not on file | |
|---|
| Rabai/KisurutiniRabai | Cantona Mae MwadenaODM | ODM | | Not on file | |
|---|
| RurumaRabai | Naphtali Nyae KomboJP | JP | | Not on file | |
|---|
| Tana River |
|---|
| BangaleBura | Jidril Mahamud FarahUPIA | UPIA | | Not on file | |
|---|
| CheweleBura | Yusuf Abdi BileDP | DP | | Not on file | |
|---|
| HirimaniBura | Ismael Bodha KodoboKANU | KANU | | Not on file | |
|---|
| MadogoBura | Ali Juma DidoWPF | WPF | | Not on file | |
|---|
| SalaBura | Mohamud Ali BarrowWPF | WPF | | Not on file | |
|---|
| ChewaniGalole | Hamisi Deye IddiUDA | UDA | | Not on file | |
|---|
| KinakombaGalole | Salim Babusa HamidODM | ODM | | Not on file | |
|---|
| MikinduniGalole | Paul Maro SamwelODM | ODM | | Not on file | |
|---|
| WayuGalole | Maka Baru JarsoKANU | KANU | | Not on file | |
|---|
| Garsen CentralGarsen | Masha Boru DelaUDA | UDA | | Not on file | |
|---|
| Garsen NorthGarsen | Dumba Eliza SemiFORD‑Kenya | FORD‑Kenya | | Not on file | |
|---|
| Garsen SouthGarsen | Roda Katisha RahaUDA | UDA | | Not on file | |
|---|
| Garsen WestGarsen | Gabo Mahmud AhmedUPIA | UPIA | | Not on file | |
|---|
| Kipini EastGarsen | Athman Abubakar MohamedUDA | UDA | | Not on file | |
|---|
| Kipini WestGarsen | Musa Shora WarioODM | ODM | | Not on file | |
|---|
| Lamu |
|---|
| BasubaLamu East | Deko Bana BarisaODM | ODM | | Not on file | |
|---|
| FazaLamu East | Mohamed Aboud AbubakarFORD‑Kenya | FORD‑Kenya | | Not on file | |
|---|
| KiungaLamu East | Bwana Mohamed BwanaUPIA | UPIA | | Not on file | |
|---|
| BahariLamu West | Francis Ngure GakongaPLP | PLP | | Not on file | |
|---|
| HindiLamu West | James Njaaga KariukiSAFINA | SAFINA | | Not on file | |
|---|
| HongweLamu West | John Mburu GitongaANC | ANC | | Not on file | |
|---|
| MkomaniLamu West | Shekhuna Abbas ShekhunaANC | ANC | | Not on file | |
|---|
| MkunumbiLamu West | Paul Kimani NjugunaSAFINA | SAFINA | | Not on file | |
|---|
| ShellaLamu West | Azhar Ali MbarakODM | ODM | | Not on file | |
|---|
| WituLamu West | Suleiman Mohamed FarahPNU | PNU | | Not on file | |
|---|
| Taita Taveta |
|---|
| BuraMwatate | Anthony Warighe Mng'ambwaWPF | WPF | | Not on file | |
|---|
| ChawiaMwatate | Joseph Kirubai MabishiJP | JP | | Not on file | |
|---|
| MwatateMwatate | Joseph Kennedy MwaleghaWPF | WPF | | Not on file | |
|---|
| Rong'eMwatate | Dorcas Mghoi MlughuUDA | UDA | | Not on file | |
|---|
| Wusi/KishambaMwatate | Duncan Wangama MwakufuCPK | CPK | | Not on file | |
|---|
| BomaniTaveta | Crispus Metinyoki Masaga TondooPAA | PAA | | Not on file | |
|---|
| ChalaTaveta | Anthony Mutuku KinyiliODM | ODM | | Not on file | |
|---|
| MahooTaveta | Daniel Mutuku KimuyuJIBEBE | JIBEBE | | Not on file | |
|---|
| MataTaveta | Isaac Matolo WayuaPEP | PEP | | Not on file | |
|---|
| MboghoniTaveta | Halifa Taraya SalimODM | ODM | | Not on file | |
|---|
| KaloleniVoi | Azhar Zahid DinJP | JP | | Not on file | |
|---|
| KasigauVoi | Amos Mjomba MakaloPAA | PAA | | Not on file | |
|---|
| MarunguVoi | Stephen Nzai MkalaODM | ODM | | Not on file | |
|---|
| MbololoVoi | Lawrence Mwanjala MzughaODM | ODM | | Not on file | |
|---|
| NgoliaVoi | Jones Muganga SolomonWPF | WPF | | Not on file | |
|---|
| SagallaVoi | Brayson Masha MwambiWPF | WPF | | Not on file | |
|---|
| Mwanda/MgangeWundanyi | Anselm Mwadime ChaoPAA | PAA | | Not on file | |
|---|
| WerughaWundanyi | Genard Mwandau MaghangaPAA | PAA | | Not on file | |
|---|
| Wumingu/KishusheWundanyi | Newton Kifuso SalimPAA | PAA | | Not on file | |
|---|
| Wundanyi/MbaleWundanyi | Jimmy Mwandembe MwamidiODM | ODM | | Not on file | |
|---|
| Garissa |
|---|
| BalambalaBalambala | Abdi Ibrahim DaarJP | JP | | Not on file | |
|---|
| DanyereBalambala | Idris Ismail AdenUDM | UDM | | Not on file | |
|---|
| Jara JaraBalambala | Adan Hussein DurowUDM | UDM | | Not on file | |
|---|
| SakaBalambala | Abdiweli Aden AbdullahiJP | JP | | Not on file | |
|---|
| SankuriBalambala | Abdirahman Mohamed AliUDM | UDM | | Not on file | |
|---|
| AbakaileDadaab | Hajir Mohamed DahiyeUPIA | UPIA | | Not on file | |
|---|
| DadaabDadaab | Mohamed Abdi FarahWPF | WPF | | Not on file | |
|---|
| DamajaleDadaab | Omar Abdi HassanWPF | WPF | | Not on file | |
|---|
| DertuDadaab | Aden Hassan OdowaUPIA | UPIA | | Not on file | |
|---|
| LabasigaleDadaab | Mohamed Sheikh AbdisalatWPF | WPF | | Not on file | |
|---|
| LiboiDadaab | Ahmed Abdirahman SheikhKANU | KANU | | Not on file | |
|---|
| BuraFafi | Ali Abdihakim HaretJP | JP | | Not on file | |
|---|
| DekahariaFafi | Ahmed Noor AdenANC | ANC | | Not on file | |
|---|
| FafiFafi | Hassan Aden KoloshoUPIA | UPIA | | Not on file | |
|---|
| JarajilaFafi | Noor Sheikh FarahKANU | KANU | | Not on file | |
|---|
| NanighiFafi | Abdullahi Ibrahim SigatUDA | UDA | | Not on file | |
|---|
| GalbetGarissa Township | Abubakar Mohamed KhalifODM | ODM | | Not on file | |
|---|
| IftinGarissa Township | Musdaf Abdirashid AhmedANC | ANC | | Not on file | |
|---|
| TownshipGarissa Township | Hussein Mohamed DaganeUDA | UDA | | Not on file | |
|---|
| WaberiGarissa Township | Abubakar Haji SugowKANU | KANU | | Not on file | |
|---|
| HulughoIjara | Adow Omar SaidNAP‑K | NAP‑K | | Not on file | |
|---|
| IjaraIjara | Abdirahman Muktar MuhumedJP | JP | | Not on file | |
|---|
| MasalaniIjara | Yunis Abdi IbrahimNAP‑K | NAP‑K | | Not on file | |
|---|
| SangailuIjara | Abdi Muhyadin AbdiNAP‑K | NAP‑K | | Not on file | |
|---|
| BarakiLagdera | Hassan Dahir NoorUDA | UDA | | Not on file | |
|---|
| BenaneLagdera | Abdiqayum Sugow NurowODM | ODM | | Not on file | |
|---|
| GorealeLagdera | Fakrudin Haji SadikUDA | UDA | | Not on file | |
|---|
| MaaliminLagdera | Hajir Mahat FarahNAP‑K | NAP‑K | | Not on file | |
|---|
| ModogasheLagdera | Mahat Abdikadir IbrahimODM | ODM | | Not on file | |
|---|
| SabenaLagdera | Issa Aden AbdiElected unopposedNAP‑K | NAP‑K | | None | |
|---|
| Wajir |
|---|
| DellaEldas | Yussuf Hussein AhmedUDM | UDM | | Not on file | |
|---|
| EldasEldas | Adan Hussein AliJP | JP | | Not on file | |
|---|
| Elnur/Tula TulaEldas | Abdirizack Adow AbdiJP | JP | | Not on file | |
|---|
| Lakoley South/BasirEldas | Rashid Billow AdanODM | ODM | | Not on file | |
|---|
| ElbenTarbaj | Yussuf Mohamed AdenKANU | KANU | | Not on file | |
|---|
| SarmanTarbaj | Mohamed Nur FarahPLP | PLP | | Not on file | |
|---|
| TarbajTarbaj | Ahmedkheir Salat BuulPLP | PLP | | Not on file | |
|---|
| WargadudTarbaj | Hamud Abdi HassanJFP | JFP | | Not on file | |
|---|
| BarwagoWajir East | Aden Adow AbdullahiJP | JP | | Not on file | |
|---|
| Khorof/HararWajir East | Mohamed Salat IbrahimODM | ODM | | Not on file | |
|---|
| TownshipWajir East | Mahat Mohamed IbrahimPLP | PLP | | Not on file | |
|---|
| WagberiWajir East | Aden Abdi BulleUDA | UDA | | Not on file | |
|---|
| BataluWajir North | Adannur Abdi IbrahimKANU | KANU | | Not on file | |
|---|
| ButeWajir North | Omar Mohamed AliUPIA | UPIA | | Not on file | |
|---|
| DanabaWajir North | Ali Mohamed AbdirahmanUPIA | UPIA | | Not on file | |
|---|
| GodomaWajir North | Abdikarim Adow SalatUDM | UDM | | Not on file | |
|---|
| GurarWajir North | Abdisalan Mohamed MuhamudUPIA | UPIA | | Not on file | |
|---|
| KorondileWajir North | Abdirizak Ibrahim DakatUDA | UDA | | Not on file | |
|---|
| MalkagufuWajir North | Osman Ayub AbdiODM | ODM | | Not on file | |
|---|
| BenaneWajir South | Dahaba Yussuf FarahWPF | WPF | | Not on file | |
|---|
| BurderWajir South | Abdirashid Adan HusseinUDA | UDA | | Not on file | |
|---|
| Dadaja BullaWajir South | Sahal Mugow MohamudODM | ODM | | Not on file | |
|---|
| DiifWajir South | Ibrahim Hussein MohamedUDA | UDA | | Not on file | |
|---|
| HabassweinWajir South | Ahmed Diis HajiUDA | UDA | | Not on file | |
|---|
| Ibrahim UreWajir South | Abdi Mohamed AbdiUDA | UDA | | Not on file | |
|---|
| Lagboghol SouthWajir South | Abdikadir Dubo MohamedFORD‑Kenya | FORD‑Kenya | | Not on file | |
|---|
| AdamasajideWajir West | Mahfudha Abdullahi HajiODM | ODM | | Not on file | |
|---|
| ArbajahanWajir West | Abey Jimale YussufODM | ODM | | Not on file | |
|---|
| Ganyure/WagallaWajir West | Ibrahim Hussein AbdiMCCP | MCCP | | Not on file | |
|---|
| Hadado/AthiboholWajir West | Abdirashid Basha MuminUDM | UDM | | Not on file | |
|---|
| Mandera |
|---|
| BanissaBanissa | Issack Dahir AbdiUDM | UDM | | Not on file | |
|---|
| DerkhaleBanissa | Mohamed Ibrahim EdinUDM | UDM | | Not on file | |
|---|
| GubaBanissa | Abdullahi Maalim HassanODM | ODM | | Not on file | |
|---|
| KiliwehiriBanissa | Yussuf Sheikh AdanUDM | UDM | | Not on file | |
|---|
| MalkamariBanissa | Abdikarim Daud AbdiUDM | UDM | | Not on file | |
|---|
| Alango GofLafey | Mahat Ibrahim HassanUDM | UDM | | Not on file | |
|---|
| FinoLafey | Abdimalik Mohamud IbrahimUDM | UDM | | Not on file | |
|---|
| LafeyLafey | Adan Hussein RahoyKANU | KANU | | Not on file | |
|---|
| SalaLafey | Abdihakim Ali HassanPLP | PLP | | Not on file | |
|---|
| WaranqaraLafey | Abdullahi Shukri IbrahimJP | JP | | Not on file | |
|---|
| ArabiaMandera East | Daud Sheikh AliIndependent | Independent | | Not on file | |
|---|
| KhalalioMandera East | Mohamed Yussuf MohamudUDM | UDM | | Not on file | |
|---|
| LibehiaMandera East | Mohamed Abdikarim MohamedDAP‑K | DAP‑K | | Not on file | |
|---|
| NeboiMandera East | Adan Mohamed AliUDM | UDM | | Not on file | |
|---|
| TownshipMandera East | Feisal Abdinoor IssakUDM | UDM | | Not on file | |
|---|
| AshabitoMandera North | Ismail Sheikh HusseinUDM | UDM | | Not on file | |
|---|
| GutichaMandera North | Mohamed Ibrahim YussufUDM | UDM | | Not on file | |
|---|
| MorothileMandera North | Adan Ali HusseinUDM | UDM | | Not on file | |
|---|
| RhamuMandera North | Hassan Hussein AdanUDM | UDM | | Not on file | |
|---|
| Rhamu-DimtuMandera North | Ilyas Jimale AbdilleJP | JP | | Not on file | |
|---|
| Elwak NorthMandera South | Adan Maalim MohamedUDM | UDM | | Not on file | |
|---|
| Elwak SouthMandera South | Issak Derow IbrahimUDM | UDM | | Not on file | |
|---|
| KutuloMandera South | Mohamed Rashid Golo IbrahimUDM | UDM | | Not on file | |
|---|
| Shimbir FatumaMandera South | Ibrahim Alio MaalimUDM | UDM | | Not on file | |
|---|
| WargadudMandera South | Bishar Sheikh MuktarUPIA | UPIA | | Not on file | |
|---|
| DanduMandera West | Ibrahim Ali WariyoUDA | UDA | | Not on file | |
|---|
| GitherMandera West | Ahmed Rashid MohamedUDM | UDM | | Not on file | |
|---|
| LagsureMandera West | Hussein Alio MaalimUDM | UDM | | Not on file | |
|---|
| TakabaMandera West | Mahdi Haji RashidUDM | UDM | | Not on file | |
|---|
| Takaba SouthMandera West | Adan Nura IbreinUDM | UDM | | Not on file | |
|---|
| Marsabit |
|---|
| Kargi/South HorrLaisamis | Christopher Matahdere OgomUDM | UDM | | Not on file | |
|---|
| Korr/NgurunitLaisamis | Daud Tamagot ArakholeJP | JP | | Not on file | |
|---|
| LaisamisLaisamis | Daniel Ltinyilan BurchaJP | JP | | Not on file | |
|---|
| Logo LogoLaisamis | Bernard Leakono LeakonoUPIA | UPIA | | Not on file | |
|---|
| LoiyangalaniLaisamis | Daniel Musa EmojoUDA | UDA | | Not on file | |
|---|
| ButiyeMoyale | Dida Omar HapichaUDA | UDA | | Not on file | |
|---|
| GolboMoyale | Adi Edin DidaKANU | KANU | | Not on file | |
|---|
| Heillu/ManyattaMoyale | Siba Haila MichalODM | ODM | | Not on file | |
|---|
| Moyale TownshipMoyale | Mohamed Issack IbrahimUPIA | UPIA | | Not on file | |
|---|
| ObbuMoyale | Halkano Sora RareUDM | UDM | | Not on file | |
|---|
| SololoMoyale | Boru John HukaFORD‑Kenya | FORD‑Kenya | | Not on file | |
|---|
| UranMoyale | Halkano Konso AliUDA | UDA | | Not on file | |
|---|
| DukanaNorth Horr | Boru AdanoUPIA | UPIA | | Not on file | |
|---|
| IlleretNorth Horr | James Korie KorieUDM | UDM | | Not on file | |
|---|
| MaikonaNorth Horr | Buke Yattani DibaUPIA | UPIA | | Not on file | |
|---|
| North HorrNorth Horr | Tura Elema RuruKANU | KANU | | Not on file | |
|---|
| TurbiNorth Horr | Huka Mamo GalgalloJP | JP | | Not on file | |
|---|
| KarareSaku | Joseph Admen LerukUPIA | UPIA | | Not on file | |
|---|
| Marsabit CentralSaku | Jacob Elisha GodanaUPIA | UPIA | | Not on file | |
|---|
| Sagante/JaldesaSaku | Amos Wako GuyoUDA | UDA | | Not on file | |
|---|
| Isiolo |
|---|
| Bulla PesaIsiolo North | David Nyoro WaithakaTSP | TSP | | Not on file | |
|---|
| BuratIsiolo North | Lorot Nicholas EwotonUDA | UDA | | Not on file | |
|---|
| ChariIsiolo North | Abdullahi Golicha MejaUDM | UDM | | Not on file | |
|---|
| CherabIsiolo North | Halima Abgudo GoleKANU | KANU | | Not on file | |
|---|
| Ngare MaraIsiolo North | Peter Losu LoyanUDA | UDA | | Not on file | |
|---|
| Oldo/NyiroIsiolo North | Ltisirian David LemantileKANU | KANU | | Not on file | |
|---|
| WaberaIsiolo North | Salesio KiambiPLP | PLP | | Not on file | |
|---|
| GarbatullaIsiolo South | Abdirashid Diba AliUDM | UDM | | Not on file | |
|---|
| KinnaIsiolo South | Jillo Abdinur DimaUDM | UDM | | Not on file | |
|---|
| SerichoIsiolo South | Godana Abubakar AbdiUDM | UDM | | Not on file | |
|---|
| Meru |
|---|
| KibirichiaBuuri | Jacob Mwiringi MuthuriUDA | UDA | | Not on file | |
|---|
| Kiirua/NaariBuuri | Jenniffer Makena MworongochoDEP | DEP | | Not on file | |
|---|
| KisimaBuuri | Patrick MutumaUDA | UDA | | Not on file | |
|---|
| Ruiri/RwareraBuuri | Felix Kithinji MwiringiDEP | DEP | | Not on file | |
|---|
| TimauBuuri | Martin Kimathi MuriungiIndependent | Independent | | Not on file | |
|---|
| Abothuguchi CentralCentral Imenti | Douglas MuteaUDA | UDA | | Not on file | |
|---|
| Abothuguchi WestCentral Imenti | Patrick Muthuri MurithiIndependent | Independent | | Not on file | |
|---|
| KiaguCentral Imenti | Simon Kiambi NgaruniUDA | UDA | | Not on file | |
|---|
| MwanganthiaCentral Imenti | Joseph Njuki MugambiDEP | DEP | | Not on file | |
|---|
| Akirang'onduIgembe Central | Morris Ntarangwi ItumituJP | JP | | Not on file | |
|---|
| Athiru RuujineIgembe Central | Julius Kabira AmbauPNU | PNU | | Not on file | |
|---|
| Igembe EastIgembe Central | Murithi Titus MutiriaDEP | DEP | | Not on file | |
|---|
| KangetaIgembe Central | Kairi Mbijiwe StephenDEP | DEP | | Not on file | |
|---|
| NjiaIgembe Central | Ali Mwenda MurungiJP | JP | | Not on file | |
|---|
| AmwathiIgembe North | Henry ThuraniraDEP | DEP | | Not on file | |
|---|
| AntuambuiIgembe North | Mburugu Fredrick KuchianaJP | JP | | Not on file | |
|---|
| Antubetwe KiongoIgembe North | Maore Nkunja JosephDEP | DEP | | Not on file | |
|---|
| NaathuIgembe North | Joshua Mithiaru KiungaJP | JP | | Not on file | |
|---|
| NtuneneIgembe North | Patrick Mwirigi MuliukiJP | JP | | Not on file | |
|---|
| AkachiuIgembe South | Silas Mithika M’MuchekeUDA | UDA | | Not on file | |
|---|
| Athiru GaitiIgembe South | Josphat Baariu M’MwaithiaIndependent | Independent | | Not on file | |
|---|
| KanuniIgembe South | Josphat MugambiUDA | UDA | | Not on file | |
|---|
| Kiegoi/AntubochiuIgembe South | Timothy Mutwiri JoshuaIndependent | Independent | | Not on file | |
|---|
| MauaIgembe South | Kangwana Duncan MiritiDEP | DEP | | Not on file | |
|---|
| MunicipalityNorth Imenti | Caleb Mutethia KibukoUDA | UDA | | Not on file | |
|---|
| Ntima EastNorth Imenti | Daniel Mukoronia MikwaIndependent | Independent | | Not on file | |
|---|
| Ntima WestNorth Imenti | Patrick Kathurima NtururuDP | DP | | Not on file | |
|---|
| Nyaki EastNorth Imenti | Nicholas Kinyua JosphatPNU | PNU | | Not on file | |
|---|
| Nyaki WestNorth Imenti | Fredrick Mubichi KirimaUDA | UDA | | Not on file | |
|---|
| Abogeta EastSouth Imenti | Haron Guantai ThuraniraUDA | UDA | | Not on file | |
|---|
| Abogeta WestSouth Imenti | Kiogora Dmk DennisDEP | DEP | | Not on file | |
|---|
| Igoji EastSouth Imenti | Damiano Muchui PaulJP | JP | | Not on file | |
|---|
| Igoji WestSouth Imenti | Godwin Mutembei MbiukiDEP | DEP | | Not on file | |
|---|
| MitunguuSouth Imenti | Evans Mawira KaariaUDA | UDA | | Not on file | |
|---|
| NkueneSouth Imenti | Martin Koome ItongaUDA | UDA | | Not on file | |
|---|
| KaramaTigania East | James Mugambi Mung’athiaPNU | PNU | | Not on file | |
|---|
| KiguchwaTigania East | Stephen Gakule NchebereNOPEU | NOPEU | | Not on file | |
|---|
| MikinduriTigania East | Julius MiritiNOPEU | NOPEU | | Not on file | |
|---|
| MutharaTigania East | Aurelio Murangiri KiramanaPNU | PNU | | Not on file | |
|---|
| ThangathaTigania East | Elijah Peter KimathiUDA | UDA | | Not on file | |
|---|
| AkithiiTigania West | Mwenda Joseph IthiliDEP | DEP | | Not on file | |
|---|
| AthwanaTigania West | Jim Muchui DionisioUDA | UDA | | Not on file | |
|---|
| KianjaiTigania West | Naibae Ken Mugambi IgwetaDEP | DEP | | Not on file | |
|---|
| MbeuTigania West | John Muguna ThuraniraDP | DP | | Not on file | |
|---|
| NkomoTigania West | John Kithinji EthaibaDEP | DEP | | Not on file | |
|---|
| Tharaka-Nithi |
|---|
| Igambang'ombeChuka/Igambang'ombe | Joseph Njeru JohnUDA | UDA | | Not on file | |
|---|
| KaringaniChuka/Igambang'ombe | Godfrey Murithi MuchiriUDA | UDA | | Not on file | |
|---|
| MagumoniChuka/Igambang'ombe | Justin Kithinji S. NderiUDA | UDA | | Not on file | |
|---|
| MarianiChuka/Igambang'ombe | Anita Karimi MbaeUDA | UDA | | Not on file | |
|---|
| MugweChuka/Igambang'ombe | Jacob Murimi Ndeke KirikoTSP | TSP | | Not on file | |
|---|
| ChogoriaMaara | Frankline Mawira NyagaIndependent | Independent | | Not on file | |
|---|
| GangaMaara | Lysbeth Gatiria MbaeIndependent | Independent | | Not on file | |
|---|
| MitheruMaara | Nevert NtwigaTSP | TSP | | Not on file | |
|---|
| MuthambiMaara | Morris Maugu GitongaUDA | UDA | | Not on file | |
|---|
| MwimbiMaara | Jones Kinegeni KabiiUDA | UDA | | Not on file | |
|---|
| ChiakarigaTharaka | Joseph Kinyua NjagiUDA | UDA | | Not on file | |
|---|
| GatungaTharaka | Salvestas Kanyaru MugaoIndependent | Independent | | Not on file | |
|---|
| MarimantiTharaka | Kennedy KamunyuUDA | UDA | | Not on file | |
|---|
