Polling stations in North East Bunyore Ward
County
Constituency
Ward
18 polling centres
North East Bunyore had 34 polling stations and 16,648 registered voters in 2022. A large centre is split into streams. Each stream is a separate polling station with its own register of names.
Showing 18 of 18 centres
Polling centreStreamsRegistered voters
Ebukhooli Nursey School1 stream503
Stream Station code Voters 1 038215107300601 503 Ebulamba Primary School1 stream539
Stream Station code Voters 1 038215107301301 539 Ebunangwe Primary School2 streams1,126
Stream Station code Voters 1 038215107301501 563 2 038215107301502 563 Ebusiloli Primary School2 streams711
Stream Station code Voters 1 038215107301801 356 2 038215107301802 355 Ebusiratsi Cog Primary School3 streams1,850
Stream Station code Voters 1 038215107300101 617 2 038215107300102 617 3 038215107300103 616 Eluhobe Primary School2 streams732
Stream Station code Voters 1 038215107300401 366 2 038215107300402 366 Ematsuli Primary School2 streams757
Stream Station code Voters 1 038215107300301 379 2 038215107300302 378 Emuhondo Primary School1 stream689
Stream Station code Voters 1 038215107300701 689 Emurembe Primary School2 streams816
Stream Station code Voters 1 038215107301201 408 2 038215107301202 408 Emusutswi Primary School2 streams969
Stream Station code Voters 1 038215107301001 485 2 038215107301002 484 Esiarambatsi Nursery School2 streams757
Stream Station code Voters 1 038215107301601 379 2 038215107301602 378 Esibuye Primary School2 streams1,259
Stream Station code Voters 1 038215107300501 630 2 038215107300502 629 Ikumu Primary School2 streams767
Stream Station code Voters 1 038215107301401 384 2 038215107301402 383 Ilungu Primary School3 streams1,446
Stream Station code Voters 1 038215107300901 482 2 038215107300902 482 3 038215107300903 482 Kilingili Primary School2 streams1,018
Stream Station code Voters 1 038215107301101 509 2 038215107301102 509 Mukhombe Primary School2 streams1,392
Stream Station code Voters 1 038215107301701 696 2 038215107301702 696 Musiakhupa Nursery School1 stream412
Stream Station code Voters 1 038215107300201 412 Mwituha Primary School2 streams905
Stream Station code Voters 1 038215107300801 453 2 038215107300802 452
Sources
- Registered Voters per Polling Stations for the 2022 General Election
Independent Electoral and Boundaries Commission (IEBC). Official declaration
- Gazette Notice No. 7996: Polling Stations for the 9th August, 2022 General Election (Kenya Gazette Vol. CXXIV No. 130, Special Issue)
IEBC, Kenya Gazette (Government Printer). Official declaration
- Gazette Notice No. 8786 (Polling Stations for the 9th August, 2022 General Election: Corrigenda) and No. 8787 (Certifying the revision of the Register of Voters: Corrigenda), Kenya Gazette Vol. CXXIV No. 144
IEBC, Kenya Gazette (Government Printer). Official declaration
- 2022 GE in Perspective
Independent Electoral and Boundaries Commission (IEBC). Official declaration