Polling stations in North Ugenya Ward
County
Constituency
Ward
14 polling centres
North Ugenya had 31 polling stations and 16,987 registered voters in 2022. A large centre is split into streams. Each stream is a separate polling station with its own register of names.
Showing 14 of 14 centres
Polling centreStreamsRegistered voters
Bar Odar Primary School2 streams728
Stream Station code Voters 1 041232115803801 364 2 041232115803802 364 Got Nanga Primary School2 streams1,337
Stream Station code Voters 1 041232115804401 669 2 041232115804402 668 Jera Primary School2 streams817
Stream Station code Voters 1 041232115804901 409 2 041232115804902 408 Kagonya Primary School2 streams1,400
Stream Station code Voters 1 041232115803701 700 2 041232115803702 700 Kogere Pri School2 streams896
Stream Station code Voters 1 041232115804301 448 2 041232115804302 448 Lela Primary School1 stream695
Stream Station code Voters 1 041232115804801 695 Ligala Pri School2 streams1,080
Stream Station code Voters 1 041232115804501 540 2 041232115804502 540 Ligose Primary School1 stream659
Stream Station code Voters 1 041232115804201 659 Nyambiro Primary School2 streams927
Stream Station code Voters 1 041232115803901 464 2 041232115803902 463 Nyamsenda Pri School2 streams942
Stream Station code Voters 1 041232115804701 471 2 041232115804702 471 Ralak Primary School3 streams1,754
Stream Station code Voters 1 041232115805001 585 2 041232115805002 585 3 041232115805003 584 Sega Township Primary School6 streams3,778
Stream Station code Voters 1 041232115804101 630 2 041232115804102 630 3 041232115804103 630 4 041232115804104 630 5 041232115804105 629 6 041232115804106 629 Udira Kamrembo Primary School2 streams1,168
Stream Station code Voters 1 041232115804601 584 2 041232115804602 584 Ugambe Primary School2 streams806
Stream Station code Voters 1 041232115804001 403 2 041232115804002 403
Sources
- Registered Voters per Polling Stations for the 2022 General Election
Independent Electoral and Boundaries Commission (IEBC). Official declaration
- Gazette Notice No. 7996: Polling Stations for the 9th August, 2022 General Election (Kenya Gazette Vol. CXXIV No. 130, Special Issue)
IEBC, Kenya Gazette (Government Printer). Official declaration
- Gazette Notice No. 8786 (Polling Stations for the 9th August, 2022 General Election: Corrigenda) and No. 8787 (Certifying the revision of the Register of Voters: Corrigenda), Kenya Gazette Vol. CXXIV No. 144
IEBC, Kenya Gazette (Government Printer). Official declaration
- 2022 GE in Perspective
Independent Electoral and Boundaries Commission (IEBC). Official declaration