Polling stations in Chemundu/Kapng'etuny Ward
County
Constituency
Ward
16 polling centres
Chemundu/Kapng'etuny had 30 polling stations and 14,254 registered voters in 2022. A large centre is split into streams. Each stream is a separate polling station with its own register of names.
Showing 16 of 16 centres
Polling centreStreamsRegistered voters
Aic Baraton Primary School2 streams1,140
Stream Station code Voters 1 029154076501201 570 2 029154076501202 570 Aic Kosirai Estate Church2 streams1,398
Stream Station code Voters 1 029154076501101 699 2 029154076501102 699 Amai Primary School2 streams866
Stream Station code Voters 1 029154076500501 433 2 029154076500502 433 Chemundu Primary School2 streams822
Stream Station code Voters 1 029154076500101 411 2 029154076500102 411 Kamurguywo Primary School2 streams1,097
Stream Station code Voters 1 029154076508801 549 2 029154076508802 548 Kapkechui Primary School2 streams951
Stream Station code Voters 1 029154076500901 476 2 029154076500902 475 Kapkobis Primary School2 streams787
Stream Station code Voters 1 029154076500801 394 2 029154076500802 393 Kapsabet Boys Primary School1 stream381
Stream Station code Voters 1 029154076501001 381 Kapyagan Primary School2 streams831
Stream Station code Voters 1 029154076500701 416 2 029154076500702 415 Kipshorori Primary School1 stream174
Stream Station code Voters 1 029154076508901 174 Mugoon Primary School2 streams710
Stream Station code Voters 1 029154076500401 355 2 029154076500402 355 Namgoi Primary School2 streams1,035
Stream Station code Voters 1 029154076500601 518 2 029154076500602 517 Nandi Primary School3 streams1,864
Stream Station code Voters 1 029154076501301 622 2 029154076501302 621 3 029154076501303 621 Samoo Primary School2 streams1,008
Stream Station code Voters 1 029154076500301 504 2 029154076500302 504 Surungai Pag Church1 stream148
Stream Station code Voters 1 029154076509001 148 Tilalwa Primary School2 streams1,042
Stream Station code Voters 1 029154076500201 521 2 029154076500202 521
Sources
- Registered Voters per Polling Stations for the 2022 General Election
Independent Electoral and Boundaries Commission (IEBC). Official declaration
- Gazette Notice No. 7996: Polling Stations for the 9th August, 2022 General Election (Kenya Gazette Vol. CXXIV No. 130, Special Issue)
IEBC, Kenya Gazette (Government Printer). Official declaration
- Gazette Notice No. 8786 (Polling Stations for the 9th August, 2022 General Election: Corrigenda) and No. 8787 (Certifying the revision of the Register of Voters: Corrigenda), Kenya Gazette Vol. CXXIV No. 144
IEBC, Kenya Gazette (Government Printer). Official declaration
- 2022 GE in Perspective
Independent Electoral and Boundaries Commission (IEBC). Official declaration