Polling stations in Ahero Ward
County
Constituency
Ward
16 polling centres
Ahero had 36 polling stations and 18,131 registered voters in 2022. A large centre is split into streams. Each stream is a separate polling station with its own register of names.
Showing 16 of 16 centres
Polling centreStreamsRegistered voters
Bunde Primary School2 streams939
Stream Station code Voters 1 042242120804301 470 2 042242120804302 469 Disi Secondary School2 streams1,159
Stream Station code Voters 1 042242120804801 580 2 042242120804802 579 Kagimba Primary School2 streams915
Stream Station code Voters 1 042242120804601 458 2 042242120804602 457 Karanda Primary School4 streams2,312
Stream Station code Voters 1 042242120804201 578 2 042242120804202 578 3 042242120804203 578 4 042242120804204 578 Karanda Secondary School3 streams1,485
Stream Station code Voters 1 042242120805501 495 2 042242120805502 495 3 042242120805503 495 Kasuna Primary School2 streams1,001
Stream Station code Voters 1 042242120804101 501 2 042242120804102 500 Kosida Primary School1 stream687
Stream Station code Voters 1 042242120804901 687 Kowuor Primary School2 streams884
Stream Station code Voters 1 042242120804501 442 2 042242120804502 442 Nyamasao Primary School2 streams879
Stream Station code Voters 1 042242120804401 440 2 042242120804402 439 Nyomwaro Primary School2 streams711
Stream Station code Voters 1 042242120805201 356 2 042242120805202 355 Obugi Primary School2 streams993
Stream Station code Voters 1 042242120804701 497 2 042242120804702 496 Okanja Primary School4 streams2,213
Stream Station code Voters 1 042242120804001 554 2 042242120804002 553 3 042242120804003 553 4 042242120804004 553 Ombaka Primary School2 streams808
Stream Station code Voters 1 042242120805001 404 2 042242120805002 404 Onjiko Primary School2 streams1,244
Stream Station code Voters 1 042242120805101 622 2 042242120805102 622 Onjiko Secondary School2 streams817
Stream Station code Voters 1 042242120805301 409 2 042242120805302 408 St Anne's Ahero Primary School2 streams1,084
Stream Station code Voters 1 042242120805401 542 2 042242120805402 542
Sources
- Registered Voters per Polling Stations for the 2022 General Election
Independent Electoral and Boundaries Commission (IEBC). Official declaration
- Gazette Notice No. 7996: Polling Stations for the 9th August, 2022 General Election (Kenya Gazette Vol. CXXIV No. 130, Special Issue)
IEBC, Kenya Gazette (Government Printer). Official declaration
- Gazette Notice No. 8786 (Polling Stations for the 9th August, 2022 General Election: Corrigenda) and No. 8787 (Certifying the revision of the Register of Voters: Corrigenda), Kenya Gazette Vol. CXXIV No. 144
IEBC, Kenya Gazette (Government Printer). Official declaration
- 2022 GE in Perspective
Independent Electoral and Boundaries Commission (IEBC). Official declaration