Polling stations in Bogiakumu Ward
County
Constituency
Ward
15 polling centres
Bogiakumu had 34 polling stations and 17,744 registered voters in 2022. A large centre is split into streams. Each stream is a separate polling station with its own register of names.
Showing 15 of 15 centres
Polling centreStreamsRegistered voters
Bogiakumu Primary School2 streams1,303
Stream Station code Voters 1 045261130202001 652 2 045261130202002 651 Ekerore Primary School2 streams1,105
Stream Station code Voters 1 045261130202201 553 2 045261130202202 552 Iruma Primary School2 streams768
Stream Station code Voters 1 045261130201401 384 2 045261130201402 384 Itierio Girls Boarding Primary School3 streams2,022
Stream Station code Voters 1 045261130202701 674 2 045261130202702 674 3 045261130202703 674 Kiamoiro Tea Buying Centre2 streams1,113
Stream Station code Voters 1 045261130202801 557 2 045261130202802 556 Kirwanda Primary School2 streams1,149
Stream Station code Voters 1 045261130201601 575 2 045261130201602 574 Matongo Primary School2 streams808
Stream Station code Voters 1 045261130201501 404 2 045261130201502 404 Mosando Primary School3 streams1,644
Stream Station code Voters 1 045261130202101 548 2 045261130202102 548 3 045261130202103 548 Mwamisoko Primary School2 streams708
Stream Station code Voters 1 045261130202501 354 2 045261130202502 354 Nyabioto Centre Hall2 streams1,025
Stream Station code Voters 1 045261130202601 513 2 045261130202602 512 Nyakungu Primary School2 streams1,080
Stream Station code Voters 1 045261130201901 540 2 045261130201902 540 Nyamerako Elck Primary School2 streams1,332
Stream Station code Voters 1 045261130201801 666 2 045261130201802 666 Nyamokenye Primary School4 streams2,127
Stream Station code Voters 1 045261130201701 532 2 045261130201702 532 3 045261130201703 532 4 045261130201704 531 Riamaoncha Primary School2 streams800
Stream Station code Voters 1 045261130202301 400 2 045261130202302 400 Rianyapara Primary School2 streams760
Stream Station code Voters 1 045261130202401 380 2 045261130202402 380
Sources
- Registered Voters per Polling Stations for the 2022 General Election
Independent Electoral and Boundaries Commission (IEBC). Official declaration
- Gazette Notice No. 7996: Polling Stations for the 9th August, 2022 General Election (Kenya Gazette Vol. CXXIV No. 130, Special Issue)
IEBC, Kenya Gazette (Government Printer). Official declaration
- Gazette Notice No. 8786 (Polling Stations for the 9th August, 2022 General Election: Corrigenda) and No. 8787 (Certifying the revision of the Register of Voters: Corrigenda), Kenya Gazette Vol. CXXIV No. 144
IEBC, Kenya Gazette (Government Printer). Official declaration
- 2022 GE in Perspective
Independent Electoral and Boundaries Commission (IEBC). Official declaration