Polling stations in Kijabe Ward
County
Constituency
Ward
15 polling centres
Kijabe had 36 polling stations and 19,124 registered voters in 2022. A large centre is split into streams. Each stream is a separate polling station with its own register of names.
Showing 15 of 15 centres
Polling centreStreamsRegistered voters
Bathi Primary School2 streams1,134
Stream Station code Voters 1 022122060702501 567 2 022122060702502 567 Githogoiyo Primary School1 stream448
Stream Station code Voters 1 022122060702301 448 Kago Primary School4 streams2,125
Stream Station code Voters 1 022122060701701 532 2 022122060701702 531 3 022122060701703 531 4 022122060701704 531 Kambaa Primary School4 streams2,701
Stream Station code Voters 1 022122060702201 676 2 022122060702202 675 3 022122060702203 675 4 022122060702204 675 Kiambogo Primary School2 streams1,189
Stream Station code Voters 1 022122060701301 595 2 022122060701302 594 Kijabe Primary School3 streams1,695
Stream Station code Voters 1 022122060701401 565 2 022122060701402 565 3 022122060701403 565 Kimende Primary School4 streams2,708
Stream Station code Voters 1 022122060701801 677 2 022122060701802 677 3 022122060701803 677 4 022122060701804 677 King'atua Primary School1 stream468
Stream Station code Voters 1 022122060701501 468 Kiriita Pyrethrum Board Hall4 streams2,138
Stream Station code Voters 1 022122060701901 535 2 022122060701902 535 3 022122060701903 534 4 022122060701904 534 Magina Primary School2 streams735
Stream Station code Voters 1 022122060701601 368 2 022122060701602 367 Matathia Primary School2 streams906
Stream Station code Voters 1 022122060702001 453 2 022122060702002 453 Mbau-Ini Primary School2 streams740
Stream Station code Voters 1 022122060702101 370 2 022122060702102 370 Mukeu Primary School2 streams1,105
Stream Station code Voters 1 022122060702401 553 2 022122060702402 552 Munyaka Primary School2 streams714
Stream Station code Voters 1 022122060702601 357 2 022122060702602 357 Takinya Community Nursery School1 stream318
Stream Station code Voters 1 022122060702701 318
Sources
- Registered Voters per Polling Stations for the 2022 General Election
Independent Electoral and Boundaries Commission (IEBC). Official declaration
- Gazette Notice No. 7996: Polling Stations for the 9th August, 2022 General Election (Kenya Gazette Vol. CXXIV No. 130, Special Issue)
IEBC, Kenya Gazette (Government Printer). Official declaration
- Gazette Notice No. 8786 (Polling Stations for the 9th August, 2022 General Election: Corrigenda) and No. 8787 (Certifying the revision of the Register of Voters: Corrigenda), Kenya Gazette Vol. CXXIV No. 144
IEBC, Kenya Gazette (Government Printer). Official declaration
- 2022 GE in Perspective
Independent Electoral and Boundaries Commission (IEBC). Official declaration