Polling stations in Komothai Ward
County
Constituency
Ward
19 polling centres
Komothai had 39 polling stations and 20,054 registered voters in 2022. A large centre is split into streams. Each stream is a separate polling station with its own register of names.
Showing 19 of 19 centres
Polling centreStreamsRegistered voters
Barikongo Coffee Factory1 stream275
Stream Station code Voters 1 022116058106301 275 Gathiruini Primary School2 streams703
Stream Station code Voters 1 022116058105101 352 2 022116058105102 351 Gathugu Primary School2 streams1,166
Stream Station code Voters 1 022116058104801 583 2 022116058104802 583 Githima Primary School2 streams1,253
Stream Station code Voters 1 022116058105001 627 2 022116058105002 626 Githioro Primary School2 streams852
Stream Station code Voters 1 022116058104901 426 2 022116058104902 426 Gitombo Primary School2 streams899
Stream Station code Voters 1 022116058104601 450 2 022116058104602 449 Kagema Primary School3 streams1,769
Stream Station code Voters 1 022116058105601 590 2 022116058105602 590 3 022116058105603 589 Kiawaiguru Primary School2 streams992
Stream Station code Voters 1 022116058105301 496 2 022116058105302 496 Kiawairia Primary School2 streams1,390
Stream Station code Voters 1 022116058104701 695 2 022116058104702 695 Kibichoi Primary School3 streams1,444
Stream Station code Voters 1 022116058105801 482 2 022116058105802 481 3 022116058105803 481 Kiereini Secondary School2 streams785
Stream Station code Voters 1 022116058106201 393 2 022116058106202 392 Kigumo Primary School4 streams2,235
Stream Station code Voters 1 022116058104501 559 2 022116058104502 559 3 022116058104503 559 4 022116058104504 558 Kihuririo Primary School2 streams1,158
Stream Station code Voters 1 022116058105901 579 2 022116058105902 579 Komothai Girls Secondary School2 streams847
Stream Station code Voters 1 022116058106101 424 2 022116058106102 423 Komothai Primary School2 streams1,129
Stream Station code Voters 1 022116058105201 565 2 022116058105202 564 Korokoro Nursery School2 streams1,088
Stream Station code Voters 1 022116058105701 544 2 022116058105702 544 Nginduri Primary School1 stream689
Stream Station code Voters 1 022116058106001 689 Thuita Primary School1 stream457
Stream Station code Voters 1 022116058105501 457 Thuita Social Hall2 streams923
Stream Station code Voters 1 022116058105401 462 2 022116058105402 461
Sources
- Registered Voters per Polling Stations for the 2022 General Election
Independent Electoral and Boundaries Commission (IEBC). Official declaration
- Gazette Notice No. 7996: Polling Stations for the 9th August, 2022 General Election (Kenya Gazette Vol. CXXIV No. 130, Special Issue)
IEBC, Kenya Gazette (Government Printer). Official declaration
- Gazette Notice No. 8786 (Polling Stations for the 9th August, 2022 General Election: Corrigenda) and No. 8787 (Certifying the revision of the Register of Voters: Corrigenda), Kenya Gazette Vol. CXXIV No. 144
IEBC, Kenya Gazette (Government Printer). Official declaration
- 2022 GE in Perspective
Independent Electoral and Boundaries Commission (IEBC). Official declaration