Polling stations in Lumakanda Ward
County
Constituency
Ward
15 polling centres
Lumakanda had 33 polling stations and 17,655 registered voters in 2022. A large centre is split into streams. Each stream is a separate polling station with its own register of names.
Showing 15 of 15 centres
Polling centreStreamsRegistered voters
Bahati Primary School3 streams1,732
Stream Station code Voters 1 037199099303501 578 2 037199099303502 577 3 037199099303503 577 Bandari Nursery School2 streams776
Stream Station code Voters 1 037199099304001 388 2 037199099304002 388 Ex-Rasa Water Point2 streams829
Stream Station code Voters 1 037199099304101 415 2 037199099304102 414 Forestal Primary School2 streams939
Stream Station code Voters 1 037199099303901 470 2 037199099303902 469 Jirongo D.E.B. Primary School1 stream446
Stream Station code Voters 1 037199099304301 446 Lumakanda Boys Secondary School2 streams908
Stream Station code Voters 1 037199099303801 454 2 037199099303802 454 Lumakanda D.E.B. Primary School3 streams1,724
Stream Station code Voters 1 037199099303701 575 2 037199099303702 575 3 037199099303703 574 Lumakanda Township Primary School5 streams3,261
Stream Station code Voters 1 037199099303101 653 2 037199099303102 652 3 037199099303103 652 4 037199099303104 652 5 037199099303105 652 Majengo Primary School2 streams1,071
Stream Station code Voters 1 037199099303401 536 2 037199099303402 535 Mbaya Primary School2 streams1,265
Stream Station code Voters 1 037199099303601 633 2 037199099303602 632 Munyuki Primary School2 streams1,368
Stream Station code Voters 1 037199099303201 684 2 037199099303202 684 Murram Primary School2 streams705
Stream Station code Voters 1 037199099304201 353 2 037199099304202 352 Mwamba Primary School3 streams1,953
Stream Station code Voters 1 037199099303301 651 2 037199099303302 651 3 037199099303303 651 Sosiani Adc Nursery School1 stream474
Stream Station code Voters 1 037199099304401 474 Tekoa Primary School1 stream204
Stream Station code Voters 1 037199099309201 204
Sources
- Registered Voters per Polling Stations for the 2022 General Election
Independent Electoral and Boundaries Commission (IEBC). Official declaration
- Gazette Notice No. 7996: Polling Stations for the 9th August, 2022 General Election (Kenya Gazette Vol. CXXIV No. 130, Special Issue)
IEBC, Kenya Gazette (Government Printer). Official declaration
- Gazette Notice No. 8786 (Polling Stations for the 9th August, 2022 General Election: Corrigenda) and No. 8787 (Certifying the revision of the Register of Voters: Corrigenda), Kenya Gazette Vol. CXXIV No. 144
IEBC, Kenya Gazette (Government Printer). Official declaration
- 2022 GE in Perspective
Independent Electoral and Boundaries Commission (IEBC). Official declaration